Firewalla Comparison
Firewalla is an Intrusion Detection System and Intrusion Prevention System with a modern mobile interface, and a powerful cloud.
Hardware and Performance Comparison
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Packet Processing Speed | 100 Mb | 500 Mb | >3 Gb |
| Memory | 512 Mb | 1024 Mb | 4096 Mb |
| Number of Ports | 1 | 1 | 4 |
| Active Protect Entries | 1000 | 10,000 | 40,000 |
| CPU | 32bit Quad Core ARM 1ghz | 64bit Quad Core ARM 1ghz | 64bit Quad-Core Intel 2.2ghz-AES NI |
| VPN Encryption Speed | 28 Mb | 70 Mb | 120 Mb |
| Storage | 16 GB | 16 GB | 32 GB |
| Console Port | None | None | 1 |
| Power (Watt) | ~5W | ~5W | ~10W to 12W |
| Size | 4.5 x 4.5 x 3 cm | 4.5 x 4.5 x 3 cm | 13 x 11 x 3.4 cm |
| Weight | 43g | 45g | 565g |
Standard Features
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Active Protect (up-to-date threat detection and prevention for the whole network) | |||
| Deep Insights | |||
| Family Protect, Safe Search, Family Time/Social Hour | |||
| Device Management | |||
| Device Groups | |||
| Manage Rules (Allow, Block, Domains, Categories) | |||
| Alarms | |||
| Content Filtering (adult, gaming, video, …) | |||
| Bandwidth and Monthly Data Plan Monitoring | |||
| VPN Server | |||
| VPN Client | |||
| DNS over HTTPS | |||
| IPv6 | |||
| DDNS | |||
| Simple & DHCP Mode | |||
| Application Based Block | |||
| Site to Site VPN | Client only | 1 x Connection | 10 x Connection |


Advanced Features
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Geo-IP Filtering / Regional Blocking | 3 Countries | No Limit | |
| Web Portal Access | |||
| Custom or 3rd party software installation | |||
| Inline Firewall | |||
| Simple Smart Queue | |||
| Advanced Smart Queue + Rate Limit | |||
| Content Prioritization | |||
| New Device Quarantine | |||
| Docker Containers | |||
| Router | |||
| IWAN (PPPoE, Static IP, DHCP, Triple-Play, VLAN) | |||
| Network segmentation (preset network types, inter-network traffic rules) | |||
| VLAN | |||
| Inbound and outbound per segment Firewall | |||
| Policy-Based Routing | |||
| Multi-WAN Load Balancing + Failover |




